微熱再生吸附式干燥機(jī)
Model | 處理氣量 Capacity (M3/min) | 加熱功率 Heater power (kw) | 空氣接口管徑 Air Connection (inch) | 整機(jī)重量 Weight (kg) | 外形尺寸 Dimension (L×W×H)(mm) | 適配空壓機(jī) Recommended comperssor |
GA-10XF | 1.2 | 1.0 | ZG1 | 180 | 700×400×1400 | 10HP |
GA-20XF | 2.4 | 1.5 | ZG1 | 300 | 800×400×1480 | 20HP |
GA-30XF | 3.8 | 1.8 | ZG1.5 | 350 | 1000×450×1600 | 30HP |
GA-50XF | 6.8 | 2.3 | ZG1.5 | 510 | 1300×570×1938 | 50HP |
GA-75XF | 10.7 | 3 | ZG2 | 720 | 1400×600×2165 | 75HP |
GA-100XF | 13.5 | 5 | DN65 | 780 | 1400×600×2180 | 100HP |
GA-120XF | 18 | 4.6 | DN80 | 1280 | 1650×650×2400 | 120HP |
GA-175XF | 23 | 7 | DN80 | 1280 | 1650×650×2400 | 175HP |
GA-250XF | 35 | 10 | DN100 | 1760 | 1750×760×2500 | 250HP |
GA-350XF | 45 | 12 | DN125 | 2200 | 1400×915×2595 | 350HP |
微熱再生吸附式干燥機(jī) 2011-7-15 本文被閱讀 3559 次